| PL | Place | Zip | Dist | CD | LD | Coord | Lon | Lat |
| 225 | 14th Avenue, 7903 | 20783 | 1-2 | 2 | 47 | -76.98490703 38.98728144 | ||
| 170 | 14th Avenue, 8200 block | 20783 | In | 2 | 47 | |||
| 112 | 14th Avenue, 8300 block | 20783 | In | 2 | 47 | |||
| 76 | 15th Avenue, 8100 block | 20783 | In | 2 | 47 | -76.98140238 38.98957219 | ||
| 107 | 18th Avenue, 7900 block | |||||||
| 4 | 20th Avenue & Woodberry Street | 20783 | 1-2 | 2 | 22 | -76.97742440,38.97320799 | ||
| 160 | 21st Place, 8600 block | 20783 | In | 2 | 47 | -76.97223955,38.99790183 | -76.97223955 | 38.99790183 |
| 256 | 23rd Parkway, 4000 block | 20748 | 0-1 | 7 | 26 | -76.96117300 38.83574400 | ||
| 65 | 23rd Parkway, 4400 block | 20748 | 1-2 | 8|7 | 26|24 | -76.95648193 38.82961655 | ||
| 254 | 23rd Parkway, 4461 | 20748 | 1-2 | 8 | 26 | -76.95630700 38.82854700 | ||
| 294 | 24th Avenue, 3600 block | 20748 | 0-1 | 7 | 26 | -76.95979400 38.83946800 | ||
| 17 | 27th Avenue, 4600 block | 20712 | 0-1 | 2 | 47 | -76.96955303,38.94697556 | ||
| 32 | 28th Avenue, 4000 block | 20748 | 1-2 | 7 | 24 | -76.94758332,38.83433122 | ||
| 164 | 29th Street, 4200 block | 20712 | 0-1 | 2 | 47 | -76.96747518 38.94218538 | ||
| 26 | 35th Avenue, 5400 block | 20782 | 0-1 | 2 | 22 | -76.96057702 38.95522177 | ||
| 56 | 37th & Upshur Streets | 20722 | 0-1 | 2 | 47 | -76.95838165,38.94342041 | ||
| 73 | 38th Avenue, 3500 block | 20722 | 0-1 | 5 | 47 | -76.95122528 38.93325806 | ||
| 124 | 45th Street, 1500 block | |||||||
| 94 | 48th Avenue, 8400 block | 20740 | In | 3 | 21 | -76.93032108 38.99390343 | ||
| 81 | 56th Avenue, 4600 block | 20710 | In | 5 | 47 | -76.92076752 38.94373660 | ||
| 186 | 56th Avenue, 5400 block | 20737 | In | 3 | 22 | -76.91996765 38.95571899 | ||
| 36 | 57th Avenue, 5000 block | 20710 | In | 5 | 47 | -76.91596222,38.94740677 | ||
| 91 | 57th Place, 2400 block | 20785 | 0-1 | 5 | 47 | -76.92121109 38.91903520 | ||
| 125 | 58th Avenue, 4200 block | 20710 | In | 5 | 47 | |||
| 60 | 5th Street, 9000 block | 20706 | In | 3 | 22 | -76.85878754,38.97073746 | ||
| 255 | 62nd Avenue, 3910 (Deluxe Inn) | 20784 | In | 5 | 47 | -76.91045064 38.93834154 | ||
| 99 | 64th Avenue, 600 block | 20743 | 0-1 | 7 | 24 | -76.90820313,38.89802170 | ||
| 246 | 67th Place, 500 block | |||||||
| 20 | 68th Place, 4400 block | 20784 | 0-1 | 5|3 | 47 | -76.89852142 38.94310760 | ||
| 7 | 85th Avenue, 5300 block | 20784 | 0-1 | 3 | 47 | -76.86891009,38.95310512 | ||
| 240 | 96th Avenue, 6700 block | 20706 | Out | 3 | 22 | -76.84600557 38.97936632 | ||
| 292 | 9th Street, 12800 block | 20720 | Out | 4 | 23A | -76.78517891 39.00684531 | ||
| 180 | 9th Street, 1400 block | 20706 | Out | 5 | 24 | -76.85179414 38.92975166 | ||
| 34 | Addison Road South, 1900 block | 20747 | In | 7 | 24 | -76.88836978,38.86467848 | ||
| 68 | Ager Road near West Hyattsville Metro | 20782 | 0-1 | 2 | 47 | -76.96765137 38.95827103 | ||
| 265 | Ager Road, 6300 block | 20782 | 1-2 | 2 | 47 | -76.97606790 38.96822029 | ||
| 208 | Alexandria, VA | 0 | NA | 0 | 0 | |||
| 114 | Alexandria, VA, Armistead Street, 400 block | 0 | NA | 0 | 0 | |||
| 247 | Alexandria, VA, Sunny View Drive, 3400 block | |||||||
| 245 | Allentown Road, 4800 block | 20746 | Out | 9 | 25 | -76.88755244 38.82058749 | ||
| 19 | Annapolis Road, 5800 block | 20710 | 1-2 | 5 | 47 | -76.95538584,38.83544434 | ||
| 75 | Appleton Lane, 2500 block | 20716 | Out | 4 | 23B | -76.73089662 38.92430177 | ||
| 274 | Arlington, VA, South 31st Avenue, 4500 block | 0 | NA | 0 | 0 | |||
| 282 | Badger Avenue, 9500 block | 20735 | Out | 9 | 25 | -76.91878200 38.75860000 | ||
| 47 | Bald Hill Road, 10100 block | 20721 | Out | 5 | 24 | -76.83033526,38.93505480 | ||
| 184 | Baltimore Washington Parkway at MD 450 | 0 | In | 5|3 | 47|22 | -76.91430664 38.93909073 | ||
| 126 | Bar Geese Court, 13109 | 20774 | Out | 6 | 25 | |||
| 49 | Birchleaf Drive, 500 block | 20743 | 0-1 | 7 | 24 | -76.89743749,38.89708920 | ||
| 279 | Bladensburg Road, 3601 | 20722 | 0-1 | 5 | 47 | -76.95192152 38.93424679 | ||
| 285 | Bock Road, 6800 block | 20744 | Out | 8 | 26 | -76.97628200 38.79589400 | ||
| 158 | Boones Lane, 2900 block | 20747 | In | 6 | 25 | -76.88114929,38.84980392 | -76.88114900 | 38.84980400 |
| 25 | Branch Avenue, 3200 block | 20748 | 0-1 | 7 | 24 | -76.95368378,38.84907297 | ||
| 29 | Branch Avenue, 3314 | 20748 | 0-1 | 7 | 24 | -76.95222659,38.84764181 | ||
| 162 | Branch Avenue, 3700 block | 20748 | 1-2 | 7 | 26|24 | -76.94644913,38.83939551 | -76.94644913 | 38.83939551 |
| 181 | Brightseat Road, 2200 block | 20785 | In | 5 | 24 | -76.86021447 38.91923794 | ||
| 127 | Brightseat Road, 6500 block | |||||||
| 115 | Brinkley Road, 3400 block | 20748 | Out | 8 | 26 | |||
| 48 | Brockton Road, 300 block | 20745 | Out | 8 | 26 | -77.00247955,38.78873444 | ||
| 106 | Brooks Drive, 2420 | 20747 | 0-1 | 7 | 24 | -76.92039746,38.85818916 | -76.92039746 | 38.85818916 |
| 198 | Bunker Hill Road, 4100 block | 20722 | 0-1 | 5 | 47 | -76.94791329 38.93857241 | ||
| 290 | Burnside Road, 7700 block | 20785 | In | 5 | 24 | -76.87325500 38.91649800 | ||
| 21 | Cabin Branch Park near Dateleaf Avenue and Blacklog Street | 20743 | 0-1 | 7 | 24 | -76.89357758,38.89318848 | ||
| 150 | Caltor Lane, 9400 block | 20744 | Out | 8 | 26 | |||
| 44 | Campus Way South, 10600 block | 20774 | Out | 6 | 25 | -76.82257659,38.89602520 | ||
| 174 | Capital Beltway near Indian Head Highway | 20745 | 0-1 | 8 | 26 | -76.99977875 38.80298996 | ||
| 116 | Capital View Drive, 1200 block | 20785 | in | 5 | 24 | |||
| 219 | Cedarleaf Avenue, 500 block | 20743 | 0-1 | 7 | 24 | -76.89653024 38.89720900 | ||
| 61 | Central Avenue & Addison Road | 20743 | 0-1 | 7 | 24 | -76.89814758 38.88691330 | ||
| 236 | Central Avenue, 7900 block | In | 5|6 | 24|25 | -76.86924853 38.88914581 | |||
| 84 | Chalfont Avenue, 13000 block | 20744 | Out | 9 | 27A | -76.97567749 38.71108246 | ||
| 151 | Chantilly, VA, Marble Rock Road | 0 | NA | 0 | 0 | |||
| 111 | Chapparal Drive, 7100 block | 20747 | In | 6 | 25 | |||
| 233 | Cherry Hill Road, 9300 block | |||||||
| 66 | Chillum Road, 1000 block | 20782 | 0-1 | 2 | 47 | -76.99265289 38.96137619 | ||
| 159 | Cindy Lane, block not reported | 20743 | 1-2 | 7 | 24 | |||
| 70 | Claire Drive, 3400 block | 20746 | 1-2 | 7 | 25 | -76.92805481 38.84229279 | ||
| 232 | Clonnie Place, 12300 block | 20705 | Out | 1 | 21 | -76.92691119 39.05995174 | ||
| 201 | Colebrooke Drive | 20748 | 0-1 | 7 | 26 | -76.95473994 38.83747649 | ||
| 128 | Columbia Place, 2218 | 20785 | 1-2 | 5 | 47 | |||
| 222 | Cooper Lane, 4000 block | 20784 | In | 5 | 47 | -76.90239566 38.94122435 | ||
| 215 | Cricket Place, 6500 block | 20747 | In | 6 | 25 | -76.89572336 38.83808179 | ||
| 2 | Croom Station Road, 7200 block | 20772 | Out | 9 | 27A | -76.75946606,38.78884209 | ||
| 108 | Crosby Road, 800 block | |||||||
| 235 | Daimler Drive and Central Avenue | 20743 | 1-2 | 7 | 24 | -76.88623100 38.88773600 | ||
| 129 | Daimler Drive, 100 block | 20743 | 1-2 | 7 | 24 | |||
| 42 | Dawn Lane, 2200 block | 20748 | 0-1 | 7 | 26 | -76.96974182,38.84180069 | ||
| 183 | Dodge Park Road, 3200 block | 20785 | In | 5 | 24 | -76.88305664 38.92744064 | ||
| 31 | Donnell Drive, 3700 block | 20747 | In | 6 | 25 | -76.88555356,38.84237967 | ||
| 196 | Donnell Place, 7200 block | 20747 | In | 6 | 25 | -76.88504314 38.84116577 | ||
| 97 | Dorval Avenue, 9800 block | 20772 | Out | 9 | 27A | -76.83545944,38.77175891 | ||
| 88 | Dunnigan Drive, 6800 block | 20735 | Out | 9 | 27A | -76.88968733 38.74607331 | ||
| 52 | Eagle Street, 5700 block | 20743 | 0-1 | 7 | 24 | -76.90804792,38.89138183 | ||
| 275 | Early Oaks Lane, 1300 block | 20743 | 0-1 | 5 | 24 | -76.91638400 38.90895600 | ||
| 117 | East Tantallon Drive, 600 | 20744 | Out | 8 | 26 | -76.94022300 | 38.83624900 | |
| 86 | Eastern Avenue, 1600 block | 20743 | 0-1 | 5 | 47 | -76.93322073 38.91155073 | ||
| 224 | Eastern Avenue, 4200 block | 20712 | 0-1 | 2 | 47 | -76.97151800 38.94151300 | ||
| 85 | Edmonston Road, 4300 block | 20710 | 1-2 | 5 | 47 | -76.93217468 38.94337845 | ||
| 109 | Eldered Road, 500 block | |||||||
| 43 | Ellin Road, 4200? Block | 20784 | In | 3 | 47 | -76.87297323,38.94860558 | ||
| 277 | Elmira Ave, 5408 | 20706 | Out | 3 | 23A | -76.83021600 38.96453200 | ||
| 230 | Emerson Street, 5600 block | |||||||
| 157 | Engleman Drive, 13700 block | 20708 | Out | 1 | 21 | -76.85719299,39.08036804 | -76.85719300 | 39.08036804 |
| 54 | Erie Street, 1900 block | 20783 | In | 2 | 47 | -76.97646089,39.00775604 | ||
| 182 | Fayetteville, NC | 0 | NA | 0 | 0 | |||
| 289 | Gateway Boulevard, 6500 block | 20747 | In | 6 | 25 | -76.89403376 38.85633102 | ||
| 67 | Glacier Avenue, 1400 block | 20743 | 0-1 | 7 | 24 | -76.92799377 38.87041855 | ||
| 243 | Glen Way, 9500 block | 20744 | Out | 9 | 26 | -76.96091470 38.75861834 | ||
| 268 | Glenarden Parkway and Brightseat Road | 20706 | In | 5 | 24 | -76.85967159 38.93015989 | ||
| 11 | Good Hope Avenue, 3100 block | 20748 | 0-1 | 7 | 26 | -76.95749589,38.84863877 | ||
| 59 | Good Luck Road, 9700 block | 20706 | Out | 4 | 22 | -76.84276910,38.98319797 | ||
| 101 | Goodland Drive & Markham Lane | 20785 | In | 5 | 47 | -76.87811279,38.92298508 | ||
| 260 | Goodland Drive, 7307 | 20785 | In | 5 | 24 | -76.87965439 38.92346428 | ||
| 267 | Greeley Road, 7100 block | 20785 | In | 4 | 57 | -76.88300306 38.92354874 | ||
| 238 | Greenbelt Road, 7500 block | 20770 | In | 4 | 22 | -76.87518550 38.99420807 | ||
| 69 | Greenleaf Road, 7500 block | 20785 | In | 5 | 24 | -76.87719727 38.92044067 | ||
| 78 | Greenleaf Road, 7600 block | 20785 | In | 5 | 24 | -76.87561003 38.92018436 | ||
| 103 | Greenleaf Road, 7800 block | 20785 | In | 5 | 24 | -76.87109775,38.92013329 | ||
| 262 | Greenvale Parkway, 6900 block (Woodlawn Recreation Center) | 20737 | In | 3 | 22 | -76.89979592 38.94915182 | ||
| 55 | Griff Drive, 10100 | 20744 | Out | 9 | 26 | -76.97547260 38.75073648 | ||
| 169 | Guilford Road, 2100 block | 20783 | In | 2 | 22 | |||
| 221 | Gwinett Lane, 6400 block | 20720 | Out | 4 | 23A | -76.76560211 38.97890854 | ||
| 16 | Haig Drive, 5400 block | 20737 | 1-2 | 3 | 22 | -76.92234090,38.96750654 | ||
| 229 |